Flexible fiber abrasive discs
CHARACTERISTICS:
they are used for roughing and finishing ferrous and non-ferrous materials.
Suitable for irregular curved surfaces.
They must be used with the support of the backing pad.
Available grits:
16-24-30-36-40= Roughing
50-60-80-100-120= Smoothing
150-180-220-240-280= Polish
Fields of use
Type “A” Corundum: suitable for normal steels, wood, non-ferrous metals and their alloys.
Type “C” Silicon Carbide: suitable for bricks in general, natural stone, marble and fibreglass.
Type “Z” Zirconium: suitable for high strength materials, stainless steels, aluminum and cast iron.
wdt_ID | ø DIAMETER | ø HOLE | CODE | GRAIN | MAX SPEED RPM | PZ. FOR PACKAGES |
---|---|---|---|---|---|---|
10 | 115 | 22 | A115 | 16-220 | 10.000 | 100 |
11 | 125 | 22 | A125 | 16-220 | 9.200 | 100 |
12 | 180 | 22 | A180 | 16-220 | 6.400 | 100 |
13 | ||||||
14 | 115 | 22 | C115 | 16-280 | 10.000 | 100 |
15 | 125 | 22 | C125 | 16-280 | 9.200 | 100 |
16 | 180 | 22 | C180 | 16-280 | 6.400 | 100 |
17 | ||||||
18 | 115 | 22 | Z115 | 24-120 | 10.000 | 100 |
19 | 125 | 22 | Z125 | 24-120 | 9.200 | 100 |
20 | 180 | 22 | Z180 | 24-120 | 6.400 | 100 |
quality management systems
the certification that increases the value of products and services and the company's competitiveness on the market
Organization for the Safety of Abrasives
© 2019 All rights reserved – VAT number 02697790653 – Privacy Policy Cookie Policy – Credits