TECHNICAL SPECIFICATIONS AVAILABLE
GRAY CORUNDUM
A24Q – A36P – A46N – A60M – A80M
Characteristics: vitrified grinding wheels in gray corundum: TO
Grit size: 24 Coarse / 36-46-60- Medium / 80 Fine.
Grinding wheel hardness: High QP / NM Medium.
Fields of use: on column machines for roughing ferrous materials.
WHITE CORUNDUM
9A46N
Features: white corundum grinding wheel: 9A
Grit size: 46 Avg.
Grinding wheel hardness: N-Mean.
Fields of use: on column machines for roughing steel materials.
PINK CORUNDUM
9AR60M
Features: pink corundum grinding wheel: 9 AR
Grit size: 60 Avg.
Grinding wheel hardness: M-Medium.
Fields of use: on column machines for roughing and smoothing steel materials.
GREEN SILICON CARBIDE
3C60J – 3C80J
Features: Silicon carbide grinding wheel: 3C
Grit size: 60-80 End.
Grinding wheel hardness: J Tender.
Fields of use: on column machines for sanding hard metals and light alloys.
| Applications | |
|---|---|
| Cars | |
| Usage |
| wdt_ID | CODE | DIAMETER A – mm | THICKNESS B – mm | HOLE C - mm | MAX SPEED RPM | PZ. FOR PACKAGES |
|---|---|---|---|---|---|---|
| 10 | MV 07 | 125 | 10 | 1pm – 8pm | 5.350 | 5 |
| 11 | MV 08 | 125 | 13 | 1pm – 8pm | 5.350 | 5 |
| 12 | MV 09 | 125 | 16 | 1pm – 8pm | 5.350 | 5 |
| 13 | MV 10 | 125 | 20 | 1pm – 8pm | 5.350 | 5 |
| 14 | MV 11 | 150 | 10 | 16 – 20 – 32 | 4.450 | 3 |
| 15 | MV 12 | 150 | 16 | 16 – 20 – 32 | 4.450 | 3 |
| 16 | MV 13 | 150 | 20 | 16 – 20 – 32 | 4.450 | 3 |
| 17 | MV 14 | 150 | 25 | 16 – 20 – 32 | 4.450 | 3 |
| 18 | MV 15 | 150 | 30 | 16 – 20 – 32 | 4.450 | 3 |
| 19 | MV 16 | 175 | 20 | 16 – 20 – 32 | 3.820 | 3 |
| 20 | MV 17 | 175 | 25 | 16 – 20 – 32 | 3.820 | 3 |
| 21 | MV 18 | 175 | 30 | 16 – 20 – 32 | 3.820 | 3 |
| 22 | MV 19 | 200 | 20 | 16 – 20 – 32 | 3.340 | 3 |
| 23 | MV 20 | 200 | 25 | 20 – 25 – 32 | 3.340 | 3 |
| 24 | MV 21 | 200 | 30 | 20 – 25 – 32 | 3.340 | 3 |
| 25 | MV 22 | 200 | 35 | 20 – 25 – 32 | 3.340 | 3 |
| 26 | MV 23 | 200 | 40 | 20 – 25 – 32 | 3.340 | 3 |
| 27 | MV 24 | 250 | 20 | 25 | 2.670 | 2 |
| 28 | MV 25 | 250 | 25 | 25 | 2.670 | 2 |
| 29 | MV 26 | 250 | 30 | 25 | 2.670 | 2 |
| 30 | MV 27 | 250 | 35 | 25 | 2.670 | 2 |
| 31 | MV 28 | 250 | 40 | 25 | 2.670 | 2 |
| 32 | MV 29 | 250 | 45 | 25 | 2.670 | 2 |
| 33 | MV 30 | 250 | 50 | 25 | 2.670 | 2 |
| 34 | MV 31 | 300 | 25 | 30 | 2.230 | 1 |
| 35 | MV 32 | 300 | 30 | 30 | 2.230 | 1 |
| 36 | MV 33 | 300 | 35 | 30 | 2.230 | 1 |
| 37 | MV 34 | 300 | 40 | 30 | 2.230 | 1 |
Other sizes are available on request for white Coridon 9A46N – Pink coridon 9AR60M – Green silicon carbide 3C60J