Flap wheels with corundum shank
Main types of applications
Finishing, light deburring of small or difficult to reach parts, such as the insides of particular pipes and cylinders with an irregular profile.
Application materials
Metals, non-ferrous metals, wood and plastic
Disk | |
---|---|
Applications | |
Cars | |
Usage |
wdt_ID | MEASUREMENTS A x B x C | CODE | GRAIN | MAX SPEED RPM | PZ. FOR PACKAGES |
---|---|---|---|---|---|
1 | 30x10x6 | RG3160 | 60 | 22.300 | 10 |
2 | 30x10x6 | RG3180 | 80 | 22.300 | 10 |
3 | 30x10x6 | RG31120 | 120 | 22.300 | 10 |
4 | |||||
5 | 30x15x6 | RG31560 | 60 | 22.300 | 10 |
6 | 30x15x6 | RG31580 | 80 | 22.300 | 10 |
7 | 30x15x6 | RG315120 | 120 | 22.300 | 10 |
8 | |||||
9 | 30x20x6 | RG3260 | 60 | 22.300 | 10 |
10 | 30x20x6 | RG3280 | 80 | 22.300 | 10 |
11 | 30x20x6 | RG32120 | 120 | 22.300 | 10 |
12 | |||||
13 | 40x15x6 | RG41540 | 40 | 16.750 | 10 |
14 | 40x15x6 | RG41560 | 60 | 16.750 | 10 |
15 | 40x15x6 | RG41580 | 80 | 16.750 | 10 |
16 | 40x15x6 | RG415120 | 120 | 16.750 | 10 |
17 | |||||
18 | 40x20x6 | RG4240 | 40 | 16.750 | 10 |
19 | 40x20x6 | RG4260 | 60 | 16.750 | 10 |
20 | 40x20x6 | RG4280 | 80 | 16.750 | 10 |
21 | 40x20x6 | RG42120 | 120 | 16.750 | 10 |
22 | |||||
23 | 40x30x6 | RG4340 | 40 | 16.750 | 10 |
24 | 40x30x6 | RG4360 | 60 | 16.750 | 10 |
25 | 40x30x6 | RG4380 | 80 | 16.750 | 10 |
26 | 40x30x6 | RG43120 | 120 | 16.750 | 10 |
27 | |||||
28 | 50x20x6 | RG5240 | 40 | 13.400 | 10 |
29 | 50x20x6 | RG5260 | 60 | 13.400 | 10 |
30 | 50x20x6 | RG5280 | 80 | 13.400 | 10 |
31 | 50x20x6 | RG52120 | 120 | 13.400 | 10 |
32 | |||||
33 | 50x30x6 | RG5340 | 40 | 13.400 | 10 |
34 | 50x30x6 | RG5360 | 60 | 13.400 | 10 |
35 | 50x30x6 | RG5380 | 80 | 13.400 | 10 |
36 | 50x30x6 | RG53120 | 120 | 13.400 | 10 |
37 | |||||
38 | 60x20x6 | RG6240 | 40 | 11.200 | 10 |
39 | 60x20x6 | RG6260 | 60 | 11.200 | 10 |
40 | 60x20x6 | RG6280 | 80 | 11.200 | 10 |
41 | 60x20x6 | RG62120 | 120 | 11.200 | 10 |
42 | 60x20x6 | RG62180 | 180 | 11.200 | 10 |
43 | 60x20x6 | RG62240 | 240 | 11.200 | 10 |
44 | |||||
45 | 60x30x6 | RG6340 | 40 | 11.200 | 10 |
46 | 60x30x6 | RG6360 | 60 | 11.200 | 10 |
47 | 60x30x6 | RG6380 | 80 | 11.200 | 10 |
48 | 60x30x6 | RG63120 | 120 | 11.200 | 10 |
49 | 60x30x6 | RG63180 | 180 | 11.200 | 10 |
50 | 60x30x6 | RG63240 | 240 | 11.200 | 10 |
51 | |||||
52 | 80x30x6 | RG8340 | 40 | 8.400 | 10 |
53 | 80x30x6 | RG8360 | 60 | 8.400 | 10 |
54 | 80x30x6 | RG8380 | 80 | 8.400 | 10 |
55 | 80x30x6 | RG83120 | 120 | 8.400 | 10 |
56 | |||||
57 | 80x50x6 | RG8540 | 40 | 8.400 | 10 |
58 | 80x50x6 | RG8560 | 60 | 8.400 | 10 |
59 | 80x50x6 | RG8580 | 80 | 8.400 | 10 |
60 | 80x50x6 | RG85120 | 120 | 8.400 | 10 |
© 2019 All rights reserved – VAT number 02697790653 – Privacy Policy Cookie Policy – Credits