Extra thin flat and depressed center cutting discs on portable machines
Disk | |
---|---|
Applications | |
Cars | |
Usage |
wdt_ID | MEASUREMENTS A x B x C | CENTER FLOOR | DEPRESSED CENTER | SP. TECHNIQUES | MAX SPEED RPM | PZ. FOR PACKAGES |
---|---|---|---|---|---|---|
1 | 115x1.0x22.23 | 1151022F3TM | A60S | 13.300 | 50 | |
2 | 115x1.6x22.23 | 1151622F3TM | A46S | 13.300 | 50 | |
3 | 125x1.0x22.23 | 1251022F3TM | A60S | 12.250 | 50 | |
4 | 125x1.6x22.23 | 1251622F3TM | A46S | 12.250 | 50 | |
5 | 180x1.6x22.23 | 1801622F3TM | A46S | 8.500 | 50 | |
6 | 230x2.0x22.23 | 2302022F3TM | 2302022F3DT | A36S | 6.650 | 50 |
quality management systems
the certification that increases the value of products and services and the company's competitiveness on the market
Organization for the Safety of Abrasives
© 2019 All rights reserved – VAT number 02697790653 – Privacy Policy Cookie Policy – Credits