Flat and depressed center cutting discs on portable machines
Disk | |
---|---|
Applications | |
Cars | |
Usage |
wdt_ID | MEASUREMENTS A x B x C | CENTER FLOOR | DEPRESSED CENTER | SP. TECHNIQUES | MAX SPEED RPM | PZ. FOR PACKAGES |
---|---|---|---|---|---|---|
1 | 115x2.5x22.23 | 1152522I2DT | 1152522I2TM | A30N | 13.300 | 25 |
2 | 115x3.2x22.23 | 1153222I2DT | 1153222I2TM | A30N | 13.300 | 25 |
3 | 115x4.0x22.23* | 1154022I2DT | A30N | 13.300 | 40 | |
4 | 125x2.5x22.23 | 1252522I2DT | 1252522I2TM | A30N | 12.250 | 25 |
5 | 125x3.2x22.23 | 1253222I2DT | 1253222I2TM | A30N | 12.250 | 25 |
6 | 125x4.0x22.23* | 1254022I2DT | A30N | 12.250 | 40 | |
7 | 150x2.5x22.23 | 1502522I2DT | 1502522I2TM | A30N | 10.200 | 25 |
8 | 150x3.2x22.23 | 1503222I2DT | 1503222I2TM | A30N | 10.200 | 25 |
9 | 150x4.0x22.23* | 1504022I2DT | A30N | 10.200 | 40 | |
10 | 180x2.5x22.23 | 1802522I2DT | 1802522I2TM | A30N | 8.500 | 25 |
11 | 180x3.2x22.23 | 1803222I2DT | 1803222I2TM | A30N | 8.500 | 25 |
12 | 180x4.0x22.23* | 1804022I2DT | A30N | 8.500 | 40 | |
13 | 230x2.5x22.23 | 2302522I2DT | 2302522I2TM | A30N | 6.650 | 50 |
14 | 230x3.2x22.23 | 2303222I2DT | 2303222I2TM | A30N | 6.650 | 50 |
15 | 230x4.0x22.23* | 2304022I2DT | A30N | 6.650 | 40 |
*NEW
© 2019 All rights reserved – VAT number 02697790653 – Privacy Policy Cookie Policy – Credits