Flat and depressed center cutting discs on portable machines
Disk | |
---|---|
Applications | |
Cars | |
Usage |
wdt_ID | MEASUREMENTS A x B x C | CENTER FLOOR | DEPRESSED CENTER | SP. TECHNIQUES | MAX SPEED RPM | PZ. FOR PACKAGES |
---|---|---|---|---|---|---|
1 | 115x2.5x22.23 | 1152522F2DT | 1152522F2TM | A30R | 13.300 | 25 |
2 | 115x3.2x22.23 | 1153222F2DT | 1153222F2TM | A30R | 13.300 | 25 |
3 | 115x4.0x22.23* | 1154022F2DT | A30R | 13.300 | 40 | |
4 | 125x2.5x22.23 | 1252522F2DT | 1252522F2TM | A30R | 12.250 | 25 |
5 | 125x3.2x22.23 | 1253222F2DT | 1253222F2TM | A30R | 12.250 | 25 |
6 | 125x4.0x22.23* | 1254022F2DT | A30R | 12.250 | 40 | |
7 | 150x2.5x22.23 | 1502522F2DT | 1502522F2TM | A30R | 10.200 | 25 |
8 | 150x3.2x22.23 | 1503222F2DT | 1503222F2TM | A30R | 10.200 | 25 |
9 | 150x4.0x22.23* | 1504022F2DT | A30R | 10.200 | 40 | |
10 | 180x2.5x22.23 | 1802522F2DT | 1802522F2TM | A30R | 8.500 | 25 |
11 | 180x3.2x22.23 | 1803222F2DT | 1803222F2TM | A30R | 8.500 | 25 |
12 | 180x4.0x22.23* | 1804022F2DT | A30R | 8.500 | 40 | |
13 | 230x2.5x22.23 | 2302522F2DT | 2302522F2TM | A30R | 6.650 | 50 |
14 | 230x3.2x22.23 | 2303222F2DT | 2303222F2TM | A30R | 6.650 | 50 |
15 | 230x4.0x22.23* | 2304022F2DT | A30R | 6.650 | 40 |
*NEW
quality management systems
the certification that increases the value of products and services and the company's competitiveness on the market
Organization for the Safety of Abrasives
© 2019 All rights reserved – VAT number 02697790653 – Privacy Policy Cookie Policy – Credits