Extra thin center plane cutting discs on portable machines
Disk | |
---|---|
Applications | |
Cars | |
Usage |
wdt_ID | MEASUREMENTS A x B x C | CENTER FLOOR | SP. TECHNIQUES | MAX SPEED RPM | PZ. FOR PACKAGES |
---|---|---|---|---|---|
1 | 50x1.6x10 | 0501610F2TM | A46R | 30.500 | 100 |
2 | 50x2.0x10 | 0502010F2TM | A36R | 30.500 | 100 |
3 | 50x3.2x10 | 0503210F2TM | A36R | 30.500 | 64 |
4 | 65x1.0x10 | 0651010F2TM | A60R | 23.500 | 100 |
5 | 65x1.6x10 | 0651610F2TM | A46R | 23.500 | 100 |
6 | 65x3.2x10 | 0653210F2TM | A36R | 23.500 | 64 |
7 | 65x5.0x10 | 0655010F2TM | A30R | 23.500 | 64 |
8 | 75x0.8x10 | 0750810F2TM | A60R | 20.200 | 100 |
9 | 75x1.0x10 | 0751010F2TM | A60R | 20.200 | 100 |
10 | 75x1.6x10 | 0751610F2TM | A46S5 | 20.200 | 100 |
11 | 75x3.2x10 | 0753210F2TM | A36R | 20.200 | 64 |
12 | 75x6.0x10 | 0756010F2TM | A30R | 20.200 | 36 |
13 | 100x1,2x10 | 1001210F2TM | A46R | 15.300 | 25 |
© 2019 All rights reserved – VAT number 02697790653 – Privacy Policy Cookie Policy – Credits