Flat and depressed center cutting discs on portable machines
Disk | |
---|---|
Applications | |
Cars | |
Usage |
wdt_ID | MEASUREMENTS A x B x C | CENTER FLOOR | DEPRESSED CENTER | SP. TECHNIQUES | MAX SPEED RPM | PZ. FOR PACKAGES |
---|---|---|---|---|---|---|
1 | 115x2.5x22.23 | 1152522M2TM | 1152522M2TM | C30R | 13.300 | 25 |
2 | 115x3.2x22.23 | 1153222M2TM | 1153222M2TM | C30R | 13.300 | 25 |
3 | 125x2.5x22.23 | 1252522M2TM | 1252522M2TM | C30R | 12.250 | 25 |
4 | 125x3.2x22.23 | 1253222M2TM | 1253222M2TM | C30R | 12.250 | 25 |
5 | 150x2.5x22.23 | 1502522M2TM | 1502522M2TM | C30R | 10.200 | 25 |
6 | 150x3.2x22.23 | 1503222M2TM | 1503222M2TM | C30R | 10.200 | 25 |
7 | 180x2.5x22.23 | 1802522M2TM | 1802522M2TM | C30R | 8.500 | 25 |
8 | 180x3.2x22.23 | 1803222M2TM | 1803222M2TM | C30R | 8.500 | 25 |
9 | 230x2.5x22.23 | 2302522M2TM | 2302522M2TM | C30R | 6.650 | 50 |
10 | 230x3.2x22.23 | 2303222M2TM | 2303222M2TM | C30R | 6.650 | 50 |
© 2019 All rights reserved – VAT number 02697790653 – Privacy Policy Cookie Policy – Credits