Extra thin flat and depressed center cutting discs on portable machines
Disk | |
---|---|
Applications | |
Cars | |
Usage |
wdt_ID | MEASUREMENTS A x B x C | CENTER FLOOR | DEPRESSED CENTER | SP. TECHNIQUES | MAX SPEED RPM | PZ. FOR PACKAGES |
---|---|---|---|---|---|---|
1 | 100x1.0x16 | 1001016I2TM | A60S | 15.300 | 100 | |
2 | 100x1.6x16 | 1001616I2TM | A46S | 15.300 | 100 | |
3 | 115x0.8x22.23 | 1150822I2DT | A60S | 13.300 | 50 | |
4 | 115x1.0x22.23 | 1151022I2TM | A60S | 13.300 | 50 | |
5 | 115x1.6x22.23 | 1151622I2TM | A46S | 13.300 | 50 | |
6 | 115x2.0x22.23 | 1152022I2TM | A36S | 13.300 | 50 | |
7 | 125x0.8x22.23 | 1250822I2DT | A60S | 12.250 | 50 | |
8 | 125x1.0x22.23 | 1251022I2TM | A60S | 12.250 | 50 | |
9 | 125x1.6x22.23 | 1251622I2TM | A46S | 12.250 | 50 | |
10 | 125x2.0x22.23 | 1252022I2TM | A36S | 12.250 | 50 | |
11 | 150x1.6x22.23 | 1501622I2TM | A46S | 10.200 | 50 | |
12 | 180x1.6x22.23 | 1801622I2TM | A46S | 8.500 | 50 | |
13 | 180x2.0x22.23 | 1802022I2TM | A36S | 8.500 | 50 | |
14 | 230x1.9x22.23 | 2301922I2TM | 2301922I2DT | A46S | 6.650 | 50 |
15 | 230x2.0x22.23 | 2302022I2TM | 2302022I2DT | A36S | 6.650 | 50 |
© 2019 All rights reserved – VAT number 02697790653 – Privacy Policy Cookie Policy – Credits