Extra thin center plane cutting discs on portable machines
Disk | |
---|---|
Applications | |
Cars | |
Usage |
wdt_ID | MEASUREMENTS A x B x C | CENTER FLOOR | DEPRESSED CENTER | SP. TECHNIQUES | MAX SPEED RPM | PZ. FOR PACKAGES |
---|---|---|---|---|---|---|
1 | 1151022M2TM | 1151022M2TM | C60R | 13.300 | 50 | |
2 | 1151622M2TM | 1151622M2TM | C46R | 13.300 | 50 | |
3 | 1251022M2TM | 1251022M2TM | C60R | 12.250 | 50 | |
4 | 1251622M2TM | 1251622M2TM | C46R | 12.250 | 50 | |
5 | 1801622M2TM | 1801622M2TM | C46R | 8.500 | 50 | |
6 | 2302022M2TM | 2302022M2TM | C36R | 6.650 | 50 |
© 2019 All rights reserved – VAT number 02697790653 – Privacy Policy Cookie Policy – Credits