Extra thin center plane cutting discs on portable machines
| Disk | |
|---|---|
| Applications | |
| Cars | |
| Usage |
| wdt_ID | MEASUREMENTS A x B x C | CENTER FLOOR | DEPRESSED CENTER | SP. TECHNIQUES | MAX SPEED RPM | PZ. FOR PACKAGES |
|---|---|---|---|---|---|---|
| 1 | 115x1.6x22.23* | 1151622A2TM | C46P | 13.300 | 50 | |
| 2 | 125x1.6x22.23* | 1251622A2TM | C46P | 12.250 | 50 | |
| 3 | 180x1.6x22.23 | 1801622A2TM | C46P | 8.500 | 50 | |
| 4 | 180x2.0x22.23 | 1802022A2TM | C36P | 8.500 | 50 | |
| 5 | 230x2.0x22.23 | 2302022A2TM | C36P | 6.650 | 50 |
*thickness 1.0 on request